
*Post Update – please see the new 2023 Conforming loan limit here.
New conforming loan limits were just announced this week. The base conforming loan limit has increased from $424,100 to $453,100. High-cost locations were also adjusted higher per the chart below.
2018 Conforming Loan Limits:
|
1-Unit | 2-Unit | 3-Unit | 4-Unit |
Fannie Mae | $453,100 | $580,150 | $701,250 | $871,450 |
Freddie Mac | $453,100 | $580,150 | $701,250 | $871,250 |
VA* | $453,100 | $580,150 | $701,250 | $871,250 |
FHA* | $294,515 | $377,075 | $455,800 | $566,425 |
The FHA loan limit is set at 65% of the conforming loan limit and can vary by county. VA loan limits follow the basic conforming loan limits listed.
High-cost loan limits for locations in which 115% of the local median home value exceeds the baseline conforming loan limit. The maximum limit is 150% of the conforming loan limit. Limits can be higher in Hawaii, Alaska, Guam and the U.S. Virgin Islands
High-Cost Locations:
|
1-Unit | 2-Unit | 3-Unit | 4-Unit |
Fannie Mae | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
Freddie Mac | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
VA* | $679,650 | $870,225 | $1,051,875 | $1,307,175 |
FHA* | $679,950 | $870,225 | $1,051,875 | $1,307,175 |
Questions? Please contact us at the number above 7 days a week.